Independent Wheelchair Transfers in the Built Environment: How Transfer Setup Impacts Performance Phase 2: Final Report
Self-Reported Disability Types Demographics
A wide variety of disability types were reported in both of the study samples (Table D3).
Table D3. Participants type of self-reported disability for phase 1 and phase 2
| Disability | Number of participants | |||
| 
 | Phase 1 (n = 120) | Phase 2 (n=63) | ||
| Spinal cord injury | 54 (45%) | 29 (46%) | ||
| Multiple sclerosis | 10 (8%) | 2 (3%) | ||
| Cerebral palsy | 11 (9%) | 3 (4%) | ||
| Lower extremity amputation | 9 (7%) | 8 (12%) | ||
| Spina bifida | 6 (5%) | 4 (6%) | ||
| Multiple sclerosis and spinal cord injury | 3 (2%) | 2 (3%) | ||
| Osteogenesis imperfecta | 2 (1%) | 2 (3%) | ||
| Post-polio | 2 (1%) | 0 (0%) | ||
| Traumatic brain injury and spinal cord injury | 2 (1%) | 0 (0%) | ||
| Muscular dystrophy | 2 (1%) | 1 (1%) | ||
| Rheumatoid arthritis | 2 (1%) | 1 (1%) | ||
| Traumatic brain injury | 2 (1%) | 3 (4%) | ||
| Other Category | 
 | 
 | ||
| Phase 1 (n=15) | Phase 2 (n=9) | 
 | ||
| Traumatic brain injury and lower extremity amputation (n=1) | Stroke (n=2) | 
 | ||
| Spinal cord injury and lower extremity amputation (n=1) | Ambulatory Dysfunction (n=1) | 
 | ||
| Osteoporosis (n=1) | Double lower extremity amputation and stroke (n=1) | 
 | ||
| Stroke (n=1) | Adrenolukodystrophy (n=1) | 
 | ||
| Adams-Oliver syndrome (n=1) | Cardiac complications (n=1) | 
 | ||
| Ambulatory Dysfunction (n=1) | Guillian-Barre Syndrom (GBS) (n=1) | 
 | ||
| Reflex sympathetic dystrophy (n=1) | Side effect of liver disease (n=1) | 
 | ||
| Spinal stenosis (n=1) | Thrombocytopenia with absent radius (TAR Syndrome) (n=1) | 
 | ||
| Epidemiral cyst (n=1) | 
 | 
 | ||
| Double lower extremity amputation and stroke (n=1) | 
 | 
 | ||
| Amyotrophic lateral sclerosis (n=1) | 
 | 
 | ||
| Respiratory problems (n=1) | 
 | 
 | ||
| Sarcoidosis (n=1) | 
 | 
 | ||
| Knee replacement complications (n=1) | 
 | 
 | ||
| Hip injury (n=1) | 
 | 
 | ||
 
              
User Comments/Questions
Add Comment/Question