Independent Wheelchair Transfers in the Built Environment: How Transfer Setup Impacts Performance Phase 2: Final Report
Participants
A total of 73 participants were enrolled consisting of 56 men and 17 women, with an average age of 45 ± 15 years, body weight of 176 ± 53 lbs and a height of 67±6 in. Women constituted 23% of the study population. Further demographic details of the study can be seen in Table 3, including hours using a wheelchair per day, years using a wheelchair, number of level and non-level transfers and average wheelchair seat height.
Table 3. Detailed Demographics of the study participants
| 
 | Average (Std) | Median | Min | Max | 
| Age (years) | 45.4 (15.0) | 50 | 18 | 78 | 
| Height (in) | 67.3 (5.6) | 68 | 46 | 80 | 
| Weight (lbs) | 175.7 (53.2) | 172 | 49 | 300 | 
| Hours using wheelchair (per day) | 11.9 (4.5) | 13 | 2 | 18 | 
| Years using wheelchair | 12.4 (9.1) | 9.9 | 1 | 38 | 
| Number of level transfers per day | 11.4 (14) | 7.8 | 0 | 100 | 
| Number of non-level transfer per day | 8.2 (14.2) | 4 | 0 | 100 | 
| Seat Height (in) | 22.1 (1.4) | 22.0 | 19.0 | 27.5 | 
 
              
User Comments/Questions
Add Comment/Question