Product Description
        
          
          
            
              
	
		
	
		
	
		
	
		
	
		
            
              
                  
              
        
          CAD/BIM Files
          
              
                
                
                  
                      
                
              
          
        User Reviews/Comments
        
          
      
    Product Description
Features
| Configuration | Range with Storage Drawer | 
| Cooking Technology | Traditional | 
| Cooktop Burner Type | Radiant | 
| Cooktop Surface | One-Piece Upswept Porcelain-Enamel | 
| Element - Left Front | 6" 1500W | 
| Element - Left Rear | 8" 2000W | 
| Element - Right Front | 8" 2500W Power Boil | 
| Element - Right Rear | 6" 1500W | 
| Heating Element "ON" Indicator Light | 1 | 
| Hot Surface Indicator Lights | 1 | 
| Infinite Heat Controls | Yes | 
| Interior Oven Light | 1 Incandescent Switch | 
| Oven Cleaning Type | Standard Clean | 
| Oven Control Features | Oven Heating Light | 
| Oven Features | 6-Pass Bake Element 6-Pass Broil Element Dual-Element Bake | 
| Oven Rack Features | 2 Oven Racks 6 Rack Positions | 
| Storage Drawer Features | Removable Full-Width | 
Capacity
| Total Capacity (cubic feet) | 5.0 cu ft | 
Appearance
| Control Knobs | Brushed Stainless | 
| Color Appearance | White with Stainless accents | 
| Handle | Stainless Steel | 
| Oven Door Features | Oven Window | 
| Textured Steel Side Panels | Yes | 
Claims and Certification
| ADA Compliant | 
Weights and Dimensions
| Approximate Shipping Weight | 150 lb | 
| Cabinet Width | 30 in | 
| Net Weight | 130 lb | 
| Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 | 
| Overall Height | 44 1/2 in | 
| Overall Width | 30 in | 
| Overall Depth | 29 in | 
| Depth with Door Open | 46 3/4 in | 
| Depth Without Handle | 26 1/4 in | 
| Height to Cooking Surface (in.) | 36 - 36 1/2 | 
Product Details
| CSI Division: | 11 30 13.13 | 
|---|---|
| CSI Division Title: | Residential Kitchen Appliances | 
| Manufacturer's Brochure: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=49-88057.pdf | 
| Product Cut Sheet/Specs/Demo: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=321579_abs45df_c2.pdf | 
Related Keywords
Related Section Numbers
GE Artistry™ Series 30" Free-Standing Electric Range ABS45DFWS Model
| View: | 3D object | 
|---|---|
| File type: | dwg | 
    Add Comment/Question
         
              