Product Description
CAD/BIM Files
User Reviews/Comments
Product Description
Features
| Cooktop Burner Type | Radiant Smoothtop |
| Cooktop Surface | Black Ceramic Glass Overhanging Cooktop |
| Element - Left Front | 8" 2000W Bridge |
| Element - Left Rear | 8" 2000W Bridge |
| Element - Right Front | 6”/9”/12” 3600W Power Boil |
| Element - Right Rear | 6" 1200W |
| Element - Center | 6" 120W Warming Zone |
| Configuration | Range with Storage Drawer |
| Control Location | Front |
| Hot Surface Indicator Lights | 4 |
| Oven Cleaning Type | Self-Clean with Steam Clean Option |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean C° or F° Programmable Certified Sabbath Mode Control Lock Capability Convection Roast Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Warm Mode |
| Oven Cooking Modes | Convection Bake |
| Control Type | Digital Temperature Display Electronic Touchpads |
| Cooking System | True European Convection with Precise Air |
| Cooking Technology | Convection |
| Heating Element "ON" Indicator Light | 2 |
| Interior Oven Light | 1 Halogen |
| Oven Features | 8-Pass Broil Element Hidden Bake |
| Oven Rack Features | 3 Heavy-Duty Oven Racks 7 Rack Positions |
| Storage Drawer Features | Removable Full-Width |
| Melt Setting | Yes |
Capacity
| Total Capacity (cubic feet) | 4.4 cu ft |
Appearance
| Color Appearance | Slate |
| Control Knobs | Weighted Stainless Steel Appearance |
| Door Color | Slate |
| Handle | Stainless Steel Designer-Style |
| Installation | Flush Appearance |
| Oven Door Features | Big View Oven Window Glass Door |
Claims and Certifications
| ADA Compliant | |
| Star-K | |
| UL | |
| MADE IN AMERICA: 70 to 90% U.S. Content |
Weights and Dimensions
| Approximate Shipping Weight | 193 lb |
| Cabinet Opening | 30 in |
| Cabinet Width | 30 in |
| Cooktop Width | 31 1/4 in |
| Depth with Door Open | 44 5/8 in |
| Depth Without Handle | 25 3/4 in |
| Net Weight | 173 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 17-1/2 x 18-1/4 |
| Overall Depth | 28 1/2 in |
| Overall Height | 36 1/4 in |
| Overall Width | 31 1/4 in |
Product Details
| CSI Division: | 11 30 13.13 |
|---|---|
| CSI Division Title: | Residential Kitchen Appliances |
| Manufacturer's Brochure: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=49-80690-4.pdf |
| Product Cut Sheet/Specs/Demo: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=320637_js750sf_c2.pdf |
Related Keywords
Related Section Numbers
GE® 30" Slide-In Electric Convection Range JS750EFES Model
| View: | 3D object |
|---|---|
| File type: | dwg |
Add Comment/Question