Product Description
CAD/BIM Files
User Reviews/Comments
Product Description
Features
| Configuration | Range with Storage Drawer |
| Cooking Technology | Traditional |
| Cooktop Burner Type | Coil |
| Cooktop Surface | One-Piece Upswept Porcelain-Enamel |
| Control Location | Front |
| Element - Left Front | 6" 4-turn 1500W |
| Element - Left Rear | 8" 5-turn 2600W |
| Element - Right Front | 8" 5-turn 2600W |
| Element - Right Rear | 6" 4-turn 1500W |
| Removable One-Piece Drip Bowls | Black Porcelain Enameled |
| Cooking System | Traditional |
| Heating Element "ON" Indicator Light | Yes |
| Interior Oven Light | 1 Incandescent |
| Lift-Up Cooktop With Support Rods | Yes |
| Oven Cleaning Type | Self-Clean |
| Oven Control Features | Oven "ON" Light Self-Cleaning Cycling Light |
| Oven Features | 4-Pass Bake Element 6-Pass Broil Element |
| Oven Rack Features | 2 Oven Racks 6 Rack Positions |
| Storage Drawer Features | Removable Full-Width |
Capacity
| Total Capacity (cubic feet) |
5.0 cu ft |
Appearance
| Control Knobs | Gloss Black |
| Color Appearance | Stainless Steel/Black |
| Handle | Stainless Steel Designer-Style |
| Oven Door Features | Big View Oven Window Glass Door Stainless Overlay |
| Textured Steel Side Panels | Yes |
Claims and Certifications
| ADA Compliant |
Weights and Dimensions
| Approximate Shipping Weight | 170 lb |
| Cabinet Width | 30 in |
| Net Weight | 149 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 22-3/4 x 15-3/4 x 17 |
| Overall Height | 47 in |
| Overall Width | 29 7/8 in |
| Overall Depth | 28 3/4 in |
| Depth with Door Open | 46 1/4 in |
| Depth Without Handle | 26 1/4 in |
| Height to Cooking Surface (in.) | 36 - 36 1/2 |
Product Details
| CSI Division: | 11 30 13.13 |
|---|---|
| CSI Division Title: | Residential Kitchen Appliances |
| Manufacturer's Brochure: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=49-88057.pdf |
| Product Cut Sheet/Specs/Demo: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=321560_jb450rf_c2.pdf |
Related Keywords
Related Section Numbers
GE® 30" Free-Standing Electric Range JB450RFSS Model
| View: | 3D object |
|---|---|
| File type: | dwg |
Add Comment/Question