Product Description
CAD/BIM Files
User Reviews/Comments
Product Description
Features
| Oven Cleaning Type | Standard Clean |
| Cooktop Burner Type | Coil |
| Cooktop Surface | Lift-Up Overhanging Cooktop Porcelain Enamel White |
| Element - Left Front | 6" 4-turn 1500W |
| Element - Left Rear | 8" 5-turn 2600W |
| Element - Right Front | 8" 5-turn 2600W |
| Element - Right Rear | 6" 4-turn 1500W |
| Control Location | Front |
| Cooking Technology | Traditional |
| Oven Control Features | Auto Oven Shut-Off Certified Sabbath Mode Electronic Clock & Kitchen Timer |
| Removable One-Piece Drip Bowls | Chrome |
| Control Type | Digital Temperature Display Electronic Touchpads |
| Heating Element "ON" Indicator Light | 1 |
| Interior Oven Light | 1 Auto Incandescent |
| Oven Features | 6-Pass Bake Element 6-Pass Broil Element |
| Oven Rack Features | 2 Oven Racks 7 Rack Positions |
Capacity
| Total Capacity (cubic feet) | 4.4 cu ft |
Appearance
| Color Appearance | White on White |
| Control Knobs | White |
| Handle | White D-shaped |
| Installation | Flush Appearance |
| Oven Door Features | Big View Oven Window Glass Door |
Claims and Certifications
| ADA Compliant | |
| MADE IN AMERICA: 70 to 90% U.S. Content |
Weights and Dimensions
| Approximate Shipping Weight | 136 lb |
| Cabinet Opening | 30 in |
| Cabinet Width | 30 in |
| Net Weight | 116 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 17-1/2 x 18-1/4 |
| Overall Depth | 28 1/2 in |
| Overall Height | 27 in |
| Overall Width | 31 1/4 in |
| Depth with Door Open | 46 3/8 in |
Product Details
| CSI Division: | 11 30 13.13 |
|---|---|
| CSI Division Title: | Residential Kitchen Appliances |
| Manufacturer's Brochure: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=49-80700-3.pdf |
| Product Cut Sheet/Specs/Demo: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=320835_jds28df_c2.pdf |
Related Keywords
Related Section Numbers
GE® 30" Drop-In Electric Range JDS28DFWW Model
| View: | 3D object |
|---|---|
| File type: | dwg |
Add Comment/Question