Product Description
CAD/BIM Files
User Reviews/Comments
Product Description
Features
| Configuration | Range with Warming Drawer |
| Ignition System | Electronic |
| Oven Cleaning Type | Standard Clean |
| Cooktop Burner Type | Standard |
| Cooktop Surface | Lift-Up Porcelain-Enamel |
| Burner - Left Front | 9,100 BTU |
| Burner - Left Rear | 9,100 BTU |
| Burner - Right Front | 9,100 BTU |
| Burner - Right Rear | 9,100 BTU |
| Cooktop Burner Grate Material | 2 Doubles Heavy Cast |
| Valves (Degree of Turn) | 140 |
| Broiler Drawer | Yes |
| Broiler Pan and Grid | Yes |
| Fuel Type | Natural Gas (factory set) |
| Leveling System | 4 Leveling Legs |
| Oven Rack Features | 2 Oven Racks 4 Embossed Rack Positions |
| Porcelain-Enameled Subtop | Yes |
| Slide - Out Broiler Drawer | Yes |
Capacity
| Total Capacity (cubic feet) | 3.0 cu ft |
Appearance
| Color Appearance | Stainless Steel |
| Control Knobs | Plastic |
| Handle Color | Stainless Steel |
| Handle Design | D-shaped |
Claims and Certifications
| ADA Compliant |
Weights and Dimensions
| Approximate Shipping Weight | 142 lb |
| Cabinet Width | 24 in |
| Net Weight | 127 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 20 x 15 x 16-1/4 |
| Overall Depth | 23 1/8 in |
| Overall Height | 44 3/4 in |
| Height to Cooking Surface (in.) | 36 |
| Overall Width | 24 in |
Product Details
| CSI Division: | 11 30 13.13 |
|---|---|
| CSI Division Title: | Residential Kitchen Appliances |
| Manufacturer's Brochure: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=183d9542p005%20rev0.pdf |
| Product Cut Sheet/Specs/Demo: | http://products.geappliances.com/MarketingObjectRetrieval/Dispatcher?RequestType=PDF&Name=330401_jgas02sen_r2.pdf |
Related Keywords
Related Section Numbers
GE® 24" Standard Clean Free-Standing Gas Range JGAS02SENSS Model
| View: | 3D object |
|---|---|
| File type: | DWG |
Add Comment/Question