Table 5.8.1.1
| Mobility Device Type | Sampel [sic] Size (N=242) | Min Value | Percentile 
 5 10 25 50 75 90 95 | Max. Value | ||||||
| Manual Wheelchair | 158 | 11.9 | 14.7 | 15.1 | 15.7 | 16.5 | 18.3 | 20.2 | 20.9 | 23.9 | 
| Power Chair -- Front Wheel Drive | 40 | 13.2 | 13.6 | 16.4 | 18.8 | 20.2 | 25 | 27.2 | 27.9 | 29.1 | 
| Power Chair – Rear wheel Drive | 30 | 12.2 | 14.1 | 15.8 | 16.6 | 17.9 | 19.4 | 20.7 | 21.3 | 21.6 | 
| Scooter – 3 wheel | 11 | 28.2 | 28.2 | 28.3 | 30.3 | 32.4 | 34.3 | 36.4 | -- | 36.8 | 
| Scooter – 4 wheel | 3 | 33.8 | 33.8 | 33.8 | 33.8 | 34 | -- | -- | -- | 34.5 | 
