Table 1
| Data Source | Sample Size | Min | 5%ile | Mean | 80%ile | 90%ile | 95%ile | Max | 
| Seeger et al., AUS | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| All Device Types* | 240 | - | - | 690 | - | - | 820 | 890 | 
| BS8300:2001, U.K. | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Manual chairs - self propelled | 54 | 560 | - | - | 696 | 720 | - | 800 | 
| Power chairs | 27 | 560 | - | - | 750 | 760 | - | 800 | 
| Manual and Power chairs* | 81 | 560 | - | - | 720 | 750 | - | 800 | 
| Scooters | 5 | 630 | - | - | - | - | - | 700 | 
| IDeA Center, U.S. | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Manual chairs | 276 | 508 | 595 | 685 | 725 | 761 | 786 | 992 | 
| Power chairs | 189 | 574 | 607 | 707 | 765 | 802 | 827 | 1008 | 
| Scooters | 30 | 488 | 516 | 643 | 732 | 810 | 837 | 857 | 
| All Device Types* | 495 | 488 | 595 | 691 | 742 | 780 | 818 | 1008 | 
