SECTION#3
For the following questions, please answer every item pertaining to the trail pre-installation specifications. Leave blank if the response choice is not applicable to you. Some questions require you to fill in the blank with a corresponding answer.
20. Please indicate the trail’s soil composition/type, and the depth at which it can be found (choose all that apply):
| Soil composition/ type | Depth 0”- 4” | Depth 5”- 8” | Depth >8” | Depth “Unknown” | 
| Cemented soil (particles are held together by a chemical agent, such as calcium carbonate) | ||||
| Cohesive soil (examples of cohesive soils are: clay, silty clay, sandy clay, clay loam and, in some cases, silty clay loam and sandy clay loam) | ||||
| Dry soil (does not exhibit visible signs of moisture content) | ||||
| Fissured soil (has a tendency to break along definite planes of fracture with little resistance, or a material that exhibits open cracks) | ||||
| Granular soil (gravel, sand, or silt with little or no clay content) | ||||
| Moist soil (soil looks and feels damp) | ||||
| Plastic soil (allows the soil to be deformed or molded without cracking) | ||||
| Saturated soil (voids are filled with water) | ||||
| Unknown | 
Other (please specify):
21. Please indicate the typical slope the particular trail has prior to trail installation:
Up to 5%
Between 5% (1:20) and 8.33% (1:12)
Between 8.33% (1:12) and 10% (1:10)
Between 10% (1:10) and 12.5% (1:8)
Greater than 12.5% (1:8)
 
              
User Comments/Questions
Add Comment/Question