Section D: Entrances
| D | Polling Place Entrances | Yes | No | N/A | Comments/Remedies | 
|---|---|---|---|---|---|
| D1 | Is the clear width of the door opening (one door or one active leaf of a double door) at least 32"? (§404.2.3) | ||||
| D2 | Is each door hardware useable with one hand without tight grasping, pinching, or twisting of the wrist? (§§309.4, 404.2.7) | ||||
| D3 | On the pull side of the door, is there at least 18" of clearance provided to the side of the latch? (§404.2.4) | ||||
| D4 | Is the area in front of the door level, with slopes no greater than 1:48 in all directions? (§405.7.1) | ||||
| D5 | If there are doors in a series, is the distance between the two hinged doors at least 48" plus the width of the door swinging into the space? (§404.2.6) | ||||
| D6 | Can the second door (interior door) in the series be opened with no more than 5 pounds of force? (§309.4) | ||||
| D7 | Does the second door (interior door) in the series comply with D2, D3, and D4, above? | ||||
| D8 | Are door thresholds no higher than 1/2"? (Note: If the threshold is between 1/4" and 1/2" it must be beveled.) (§404.2.5) | ||||
| D9 | Do inaccessible entrances have signage directing voters to the accessible entrance? (§216.6) | ||||
| D10 | If voters are directed to an alternative accessible entrance, is this entrance kept unlocked during voting hours? (28 C.F.R. §§35.130, 35.133) | 
