Hello. Please sign in!
  Digital Analog
Size of firms ($) Average receipts per firm Average cost per theater Average cost per firm Ratio of average cost/ receipts Average receipts per firm Average cost per theater Average cost per firm Ratio of average cost/ receipts
Less than $100,000 $52,264 $3,198 $3,198 6.10% $52,264 $8,172 $8,172 15.60%
$100,000-499,000 $252,862 $4,326 $4,381 1.70% $252,862 $11,791 $11,942 4.70%
$500,000-999,000 $711,456 $10,586 $11,285 1.60% $711,456 $31,884 $33,990 4.80%
$1,000,000-2,499,000 $1,581,824 $10,586 $12,945 0.80% $1,581,824 $31,884 $38,988 2.50%
$2,500,000-4,999,000 $3,298,550 $10,586 $19,132 0.60% $3,298,550 $31,884 $57,625 1.70%
$5,000,000-7,499,000 $5,888,575 $10,586 $26,200 0.40% $5,888,575 $31,884 $78,913 1.30%
$7,500,000-9,999,000 $7,954,042 $10,586 $26,465 0.30% $7,954,042 $31,884 $79,710 1.00%
$10,000,000-14,999,000 $9,927,478 $10,586 $48,788 0.50% $9,927,478 $31,884 $146,944 1.50%
$15,000,000-19,999,000 $14,045,000 $22,436 $181,213 1.30% $14,045,000 $72,219 $583,306 4.20%
$20,000,000-24,999,000 $16,288,167 $26,839 $223,658 1.40% $16,288,167 $87,206 $726,717 4.50%
$25,000,000-29,999,000 $21,415,875 $26,839 $265,035 1.20% $21,415,875 $87,206 $861,159 4%
Back to Document