Hello. Please sign in!
  Number of firms Number of establish-ments Firms as  % of TOTAL  Cumulative total Establish-ments  % of TOTAL  Cumulative total
Total Firms  2,004 4,801 100% -- 100% --
Firms with sales/receipts/revenue less than $100,000 333 333 16.60% 16.60% 6.90% 6.90%
Firms with sales/receipts/revenue of $100,000 to $499,999 703 712 35.10% 51.70% 14.80% 21.80%
Firms with sales/receipts/revenue of $500,000 to $999,999 318 339 15.90% 67.60% 7.10% 28.80%
Firms with sales/receipts/revenue of $1,000,000 to $2,499,999 386 472 19.30% 86.80% 9.80% 38.70%
Firms with sales/receipts/revenue of $2,500,000 to $4,999,999 109 197 5.40% 92.30% 4.10% 42.80%
Firms with sales/receipts/revenue of $5,000,000 to $7,499,999 40 99 2.00% 94.30% 2.10% 44.80%
Firms with sales/receipts/revenue of $7,500,000-$9,999,999 24 60 1.20% 95.50% 1.20% 46.10%
Firms with sales/receipts/revenue of $10,000,000 to $14,999,999 23 106 1.10% 96.60% 2.20% 48.30%
Firms with sales/receipts/revenue of $15,000,000 to $19,999,999 13 105 0.60% 97.30% 2.20% 50.50%
Firms with sales/receipts/revenue of $20,000,000 to $24,999,999 6 50 0.30% 97.60% 1.00% 51.50%
Firms with sales/receipts/revenue of $25,000,000 to $29,999,999 8 79 0.40% 98.00% 1.60% 53.20%
Firms with sales/receipts/revenue of $30,000,000 to $34,999,999 2 14 0.10% 98.10% 0.30% 53.40%
Firms with sales/receipts/revenue of $35,000,000+* 39 2,235 1.90% 100.00% 46.60% 100.00%
Back to Document