Table 4-Annualized Value of Monetized Benefits and Costs under the Proposed 508 Standards and 255 Guidelines, 2015-2024 (in 2015 dollars)
| 7-Percent | 3-Percent | |
|---|---|---|
| Monetized Incremental Benefits | ||
| Benefits to federal agencies from increased productivity by federal employees with addressable disabilities | $46.6 | $45.3 | 
| Benefits to individuals with vision disabilities from improved federal website accessibility | $2.4 | $2.3 | 
| Benefits to federal agencies from reduced call volumes | $20.1 | $19.8 | 
| TOTAL Monetized Incremental Benefits* | $69.1 | $67.5 | 
| Monetized Incremental Costs | ||
| Costs to federal agencies, contractors, and vendors: | $155.0 | $146.8 | 
| (a) In-house | $80.6 | $76.3 | 
| (b) Procured ICT | $74.4 | $70.5 | 
| Costs to telecommunications equipment manufacturers for accessible support | $10.6 | $9.8 | 
| TOTAL Incremental Costs* | $165.6 | $156.6 | 
